| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Inverter module | PP-INV5KLP1-S5.0 | PP-INV10KLP1-V5.0 |
Output | 5,000W | 10,000W |
Rated output power | 10,000VA | 20,000VA |
Maximum peak power | 6HP | |
Motor load capacity | PSW (Pure Sine Wave) | |
Wave form | 220V ac (Single Phase) | |
Rated output voltage | 2 units (Up to 10KW) | 2 units (Up to 20KW) |
Maximum parallel capacity | Off-grid/Hybrid | |
Solar input | ||
Types of solar charging | MPPT | |
Maximum solar array power | 5500W | 5,500W+5500W |
Maximum solar open-circuit voltage | 500Vdc | 500Vdc+500Vdc |
Grid/generator inputs | ||
Input voltage range | 90~280Vac | |
Bypass overload current | 63A | |
Battery charging | ||
Maximum solar charging current | 0.5C | |
Maximum grid/generator charging current | 1C | |
Routine | ||
Dimensions (L×W×Hmm) | 600×400×175 | 750x470x250 |
Weight (Kg) | 16 | 32 |
Battery module | PC-AIOS05B | PC-AIOV15B |
Battery power | 5.12KWh | 15KWh |
Rated voltage | 51.2V | |
Rated capacity | 100Ah | |
Battery type | Prismatic cell | |
Cycle life | ≥6500 (90%DOD, 0.5C, 25°C) | |
Maximum parallel capacity | 6 units (Max. 30.7KWh) | |
Dimensions(LxWxHmm) | 660×440×175 | |
Weight (Kg) | 45kgs | |
Certificates | UN38.3, MSDS, IEC62619:2017, EN IEC61000-3-2, EN IEC61000-6-1 | |












