|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 3 years |
| Nature of Source Flow: | Active Inverter |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Smart Monitoring System
| Model | Sunpal-MHP 1KVA | Sunpal-MHP 2KVA | Sunpal-MHP 3KVA | Sunpal-MHP 4KVA | Sunpal-MHP 5KVA |
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| INVERTER OUTPUT | |||||
| RATED POWER | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W |
| Parallel Capability | NO | NO | NO | Yes, 6 units | Yes, 6 units |
| AC Voltage Regulation(Batt.Mode) | 230VAC ± 5%@ 50/60 HZ | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency (Peak) | 90%-93% | 93% | 93% | 93% | 93% |
| Waveform | Pure Sine Wave | ||||
| MPPT SOLAR CHARGER | |||||
| Maximum PV Array Power | 500W | 1800W | 1800W | 4500W | 4500W |
| MPPT Range @ Operating Voltage | 15VDC-80VDC | 30VDC-80VDC | 30VDC-80VDC | 60VDC-115VDC | 60VDC-115VDC |
| Maximum PV Array Open Circuit Voltage | 100VDC | 100VDC | 100VDC | 145VDC | 145VDC |
| AC Normal Voltage | 220V/230V/240V | ||||
| Maximum Solar Charge Current | 25A | 50A | 50A | 80A | 80A |
| Maximum Efficiency | 97% | ||||
| AC CHARGER | |||||
| Charge Current | 20A | 30A | 30A | 60A | 60A |
| AC Input Voltage | 230VAC | ||||
| Selectabel Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 HZ/60 HZ(Auto Sensing) | ||||
| AC BYPASS | |||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
| PHYSICAL | |||||
| Dimension,D × W × H (mm) | 95 × 240 × 316 | 100 × 272 × 385 | 100 × 272 × 385 | 130 × 295 × 455 | 130 × 295 × 455 |
| Net Weight (kgs) | 5 | 7 | 7 | 11 | 11 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 955 Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0ºC - 55ºC | ||||
| Storage Temperature | -15ºC - 60ºC | ||||
| Features | |||||
| Display | LCD | ||||
| WIFI/ GPRS | opt/opt | ||||



